TEAMS THAT HAVE PLAYED IN THE PAST
2023
Nº | Team | City | Country | Nº | Team | City | Country |
1 | Barry Coultry Vets | Cardiff - Edinburgh | Wales - Scotland | 26 | Barbajans | Cerdeña | Italy |
2 | Les PotesThau | Montpellier | France | 27 | XV Matusalem | Barcelona | Spain |
3 | Los Harlequeen's | Barcelona | Spain | 28 | Les Ducs de la Motte | Montpellier | France |
4 | Les Wallabières | Oyonnax | France | 29 | |||
5 | Dursley Ladies RFC | Gloucester | England | 30 | |||
6 | ACDC Rugby | Toulouse | France | 31 | |||
7 | Les Bleus de Gex | Oyonnax | France | 32 | |||
8 | Aix Université Club | Aix | France | 33 | |||
9 | Nounours Boys | Bordeaux | France | 34 | |||
10 | Club du Muguet | Toulon | France | 35 | |||
11 | Les Tontons Dropeurs | Lyon | France | 36 | |||
12 | Widnes Wanderers | Liverpool | England | 37 | |||
13 | La Team Baou | Perpignan | France | 38 | |||
14 | Cranbrook RFC Ladies | Canterbury | England | 39 | |||
15 | Vikings EAC Rugby | Evreux | France | 40 | |||
16 | Les Tamaloup | Montpellier | France | 41 | |||
17 | HAC Rugby Les Doyens | Le Havre | France | 42 | |||
18 | Papakools | St Raphaël-Fréjus | France | 43 | |||
19 | Black Swans | Perth-Auckland | Australia - New Zealand | 44 | |||
20 | Rugby Lions Tailenders | Rugby | England | 45 | |||
21 | Lous Gallinous | Toulouse | France | 46 | |||
22 | Lanc-Boc | Grenoble | France | 47 | |||
23 | Podil's'ki Vepry | Lviv | Ukraine | 48 | |||
24 | Lei Favouios | Toulon | France | 49 | |||
25 | Durham City Dragons | Newcastle | England | 50 |
2022
Nº | Team | City | Country | Nº | Team | City | Country |
1 | Barry Coultry Vets | Cardiff - Edinburgh | Wales - Scotland | 26 | Barbajans | Cerdeña | Italy |
2 | Les PotesThau | Montpellier | France | 27 | XV Matusalem | Barcelona | Spain |
3 | Los Harlequeen's | Barcelona | Spain | 28 | |||
4 | Les Bouilles de Marseille | Marseille | France | 29 | |||
5 | Dursley Ladies RFC | Gloucester | England | 30 | |||
6 | Les Rascasses | Marseille | France | 31 | |||
7 | Les Bleus de Gex | Oyonnax | France | 32 | |||
8 | Ex-Université Club | Aix | France | 33 | |||
9 | Nounours Boys | Bordeaux | France | 34 | |||
10 | Club du Muguet | Toulon | France | 35 | |||
11 | Los Pagalhos | Toulouse | France | 36 | |||
12 | Widnes Wanderers | Liverpool | England | 37 | |||
13 | Les Dinos du ROY | Paris | France | 38 | |||
14 | Cranbrook RFC Ladies | Canterbury | England | 39 | |||
15 | Vikings EAC Rugby | Evreux | France | 40 | |||
16 | Tamaloup | Montpellier | France | 41 | |||
17 | Hakacopter | Marseille | France | 42 | |||
18 | Soui Manga | Saint-Étienne | France | 43 | |||
19 | XV Dionysien | Saint-Denis | Reunion Island | 44 | |||
20 | Hertford RFC | London | England | 45 | |||
21 | Lous Gallinous | Toulouse | France | 46 | |||
22 | Lanc-Boc | Grenoble | France | 47 | |||
23 | BEC Old Old Boys | London | England | 48 | |||
24 | Lei Favouios | Toulon | France | 49 | |||
25 | Yeovil Ladies RUFC | Exeter | England | 50 |
2021
Nº | Team | City | Country | Nº | Team | City | Country |
1 | Lanc-Boc | Grenoble | France | 26 | |||
2 | Ex-Université Club | Aix | France | 27 | |||
3 | Los Pagalhos | Toulouse | France | 28 | |||
4 | Club du Muguet | Toulon | France | 29 | |||
5 | BBRFC Celtic Vets | Brussels | Belgium | 30 | |||
6 | Les 4 Éléments | Brussels | Belgium | 31 | |||
7 | XV Dionysien | Saint-Denis | Reunion Island | 32 | |||
8 | XV Matusalem | Barcelona | Spain | 33 | |||
9 | 34 | ||||||
10 | 35 | ||||||
11 | 36 | ||||||
12 | 37 | ||||||
13 | 38 | ||||||
14 | 39 | ||||||
15 | 40 | ||||||
16 | 41 | ||||||
17 | 42 | ||||||
18 | 43 | ||||||
19 | 44 | ||||||
20 | 45 | ||||||
21 | 46 | ||||||
22 | 47 | ||||||
23 | 48 | ||||||
24 | 49 | ||||||
25 | 50 |
2019
Nº | Team | City | Country | Nº | Team | City | Country |
1 | Klingons de Massy | Paris | France | 26 | |||
2 | Rame XVI | Paris | France | 27 | |||
3 | Vieux Crampons Versailles | Paris | France | 28 | |||
4 | Club du Muguet | Toulon | France | 29 | |||
5 | Lous Gallinous | Toulouse | France | 30 | |||
6 | Les Bleus de Gex | Oyonnax | France | 31 | |||
7 | Titon's Rugby Club | Montpellier | France | 32 | |||
8 | Les Grognards | Lyon | France | 33 | |||
Les Z'Hippos | Nantes | France | 34 | ||||
10 | Les Grav'âgés de la Brède | Bordeaux | France | 35 | |||
11 | XV Dionysien | Saint-Denis | île de la Réunion | 36 | |||
12 | Widnes Wanderers | Liverpool | England | 37 | |||
13 | Dursley Ladies RFC | Gloucester | England | 38 | |||
14 | Cranbrook RFC Ladies | Canterburry | England | 39 | |||
15 | Yeovil Rugby Ladies | Bath | England | 40 | |||
16 | Rinocerotti Lions Livorno | Livorno | Italy | 41 | |||
17 | Thaka' Tani Asti | Turin | Italy | 42 | |||
18 | Alpine Belles Ladies | Zurich | Switzerland | 43 | |||
19 | Barry Coultry RFC Vets | Cardiff | Wales | 44 | |||
20 | XV Matusalem | Barcelona | Spain | 45 | |||
21 | Los Harlequeen's | Barcelona | Spain | 46 | |||
22 | 47 | ||||||
23 | 48 | ||||||
24 | 49 | ||||||
25 | 50 |
2018
Nº | Team | City | Country | Nº | Team | City | Country |
1 | Ovalie 66 | Perpignan | France | 26 | Dursley Ladies RFC | Gloucester | England |
2 | Els Famabits | Perpignan | France | 27 | Cranbrook RFC Ladies | Canterbury | England |
3 | Les Carbassous | Perpignan | France | 28 | I Passatelli | Bolonia | Italy |
4 | Club du Muguet | Toulon | France | 29 | Mammoths | Stonehaven | Scotland |
5 | Les Pescadous | Toulon | France | 30 | PacLantic RFC | New-York | USA |
6 | Rugby Hospitaliers Toulonnais | Tolon | France | 31 | PacLantic Old Boys | Auckland | New-Zealand |
7 | Les Ruines de Cayac | Bordeaux | France | 32 | AAIR Tunisie | Tunis | Tunisia |
8 | Ceva Rugby | Bordeaux | France | 33 |
Brussels Citizens Booby Girls |
Brussels | Belgium |
ACDC Rugby | Toulouse | France | 34 | Hervey Bay Golden Oldies | Brisbane | Australia | |
10 | Lous Gallinous | Toulouse | France | 35 | Los Harlequeen's | Barcelona | Spain |
11 | Rugby Hôpitaux Agenais | Agen | France | 36 | XV Matusalem | Barcelona | Spain |
12 | Charlots | Agen | France | 37 | RC Badalona | Badalona | Spain |
13 | Les PotesThau | Montpellier | France | 38 | |||
14 | Partenaires Montpellier XV | Montpellier | France | 39 | |||
15 | Les Tritons Flingueurs | Marseille | France | 40 | |||
16 | LRO XV | Aix | France | 41 | |||
17 | Tontons Dropeurs | Lyon | France | 42 | |||
18 | Les VI Roses | Grenoble | France | 43 | |||
19 | Les Bleus de Gex | Oyonnax | France | 44 | |||
20 | Les Moustacs | Montélimar | France | 45 | |||
21 | Gros Moignons | Chambéry | France | 46 | |||
22 | Les Pingouins | Avignon | France | 47 | |||
23 | Les Crabs | Saint-Brieuc | France | 48 | |||
24 | Widnes Wanderers | Liverpool | England | 49 | |||
25 | Rugby Lions Tailenders | Rugby | England | 50 |
2017
Nº | Team | City | Country | Nº | Team | City | Country |
1 | Les Old Lions | Bordeaux | France | 26 | Brussels Citizens Ladies | Brussels | Belgium |
2 | Les Arruanais | Bordeaux | France | 27 | Alpine Belles Ladies | Zurich | Switzerland |
3 | Les Hôpitaux Agenais | Agen | France | 28 | AAIR Tunisie | Tunis | Tunisia |
4 | Charlots | Agen | France | 29 | Los Harlequeen's | Barcelona | Spain |
5 | ACDC Rugby | Toulouse | France | 30 | Rugby Club Badalona | Badalona | Spain |
6 | AAS AJAJA | Toulouse | France | 31 | |||
7 | Ovalie 66 | Perpignan | France | 32 | |||
8 | Club du Muguet | Toulon | France | 33 | |||
9 | Les VI Roses | Grenoble | France | 34 | |||
10 | Rocstars | Paris | France | 35 | |||
11 | Titon's Rugby Club | Montpellier | France | 36 | |||
12 | Resca-P- | La Rochelle | France | 37 | |||
13 | Les Carbassous | Perpignan | France | 38 | |||
14 | Les Gaillards | Nîmes | France | 39 | |||
15 | Stade de Reims | Reims | France | 40 | |||
16 | Les Eduens | Autun | France | 41 | |||
17 | Shrewsbury RUFC | Birmingham | England | 42 | |||
18 | Widnes Wanderers | Liverpool | England | 43 | |||
19 | Newport RUFC | Birmingham | England | 44 | |||
20 | Dursley Ladies RFC | Gloucester | England | 45 | |||
21 | Oldham Ladies RUFC | Manchester | England | 46 | |||
22 | Arkives | Perth | Australia | 47 | |||
23 | Ruthin RC | Denbigshire | Wales | 48 | |||
24 | Ameland Invites | Groningen | Holland | 49 | |||
25 | RC Walferdange | Walferdange | Luxembourg | 50 |
2016
Nº | Team | City | Country | Nº | Team | City | Country |
1 | Aïe Glanders | Toulouse | France | 26 | Dursley Ladies RFC | Gloucester | England |
2 | Les Barricot's | Toulouse | France | 27 | I Passatelli | Bolonia | Italy |
3 | ACDC Rugby | Toulouse | France | 28 | Highlanders 011 | Turin | Italy |
4 | Club du Muguet | Toulon | France | 29 | Old Rugby Sulmona | L'Aquila | Italy |
5 | Les Kbossés | Toulon | France | 30 | Los Harlequeen's | Barcelona | Spain |
6 | Les Pescadous | Toulon | France | 31 | Rugby Club Badalona | Barcelona | Spain |
7 | Les Wallabières de la Bresse | Oyonnax | France | 32 | XV Matusalem | Barcelona | Spain |
8 | Les Bleus de Gex | Oyonnax | France | 33 | Golden Ellephants Ladies | Eindhoven | Holland |
9 | Les Carbassous | Perpignan | France | 34 | Funny Phoenix Ladies | Brussels | Belgium |
10 | Zespoirs 15 | Perpignan | France | 35 | Alpine Belles Ladies | Zurich | Switzerland |
11 | Les VI Roses | Grenoble | France | 36 | De Renerts | Walferdange | Luxembourg |
12 | SOV qui peut | Grenoble | France | 37 | |||
13 | Les Old Lions | Bordeaux | France | 38 | |||
14 | Les Grav'âgés de la Brède | Bordeaux | France | 39 | |||
15 | Les Pingouins | Avignon | France | 40 | |||
16 | Les Moustarian's | Avignon | France | 41 | |||
17 | Gros Moignons | Chambéry | France | 42 | |||
18 | XV du Parlement | Paris | France | 43 | |||
19 | Les Rascasses | Marseille | France | 44 | |||
20 | Les Brigades de l'Ovalie | Lyon | France | 45 | |||
21 | Les Hôpitaux Agenais | Agen | France | 46 | |||
22 | Lous Charnegous | Dax | France | 47 | |||
23 | Chippenham Vets | Bath | England | 48 | |||
24 | Widnes Wanderers | Liverpool | England | 49 | |||
25 | Windsor RFC Vets | London | England | 50 |
2015
Nº | Team | City | Country | Nº | Team | City | Country |
1 | Les TPVG | Paris | France | 26 | Les Rubipèdes 2 | Geneva | Switzerland |
2 | Les Fleurs Bleues | Paris | France | 27 | Dendermondse RC | Ghent | Belgium |
3 | Les Académiciens Paris Jean Bouin | Paris | France | 28 | Dendermondse RC Old Sax | Ghent | Belgium |
4 | Club du Muguet | Toulon | France | 29 | Bones Diabolos Schilde | Antwerp | Belgium |
5 | Les Kbossés | Toulon | France | 30 | B. Old Cologno Monzese | Milan | Italy |
6 | Les Pescadous du Port St Louis | Toulon | France | 31 | I Passatelli | Bolonia | Italy |
7 | XV de la Valserine | Oyonnax | France | 32 | Cavallo di Bastoni | Bolonia | Italy |
8 | Les Bleus de Gex | Oyonnax | France | 33 | Shannon Aerospace Rugby | Munster | Ireland |
9 | Les Barricot's | Toulouse | France | 34 | Aerolineas Argentinas Rugby XV | Buenos Aires | Argentina |
10 | ACDC Rugby | Toulouse | France | 35 | Alaska Old Oosiks RFC | Anchorage | USA |
11 | Les VI Roses | Grenoble | France | 36 | El Toro RC | Mallorca | Spain |
12 | SOV qui peut | Grenoble | France | 37 | XV Matusalem | Barcelona | Spain |
13 | Les PotesThau | Montpellier | France | 38 | RC Sitges Femenino | Barcelona | Spain |
14 | Les Jaunards | Clermont | France | 39 | Los Harlequeen's | Barcelona | Spain |
15 | Les Carbassous | Perpignan | France | 40 | |||
16 | Les Vaillants du MRC | Bourgoin | France | 41 | |||
17 | Gros Moignons | Chambéry | France | 42 | |||
18 | XV de l'Absinthe | Pontarlier | France | 43 | |||
19 | Los Chicos del Rugby | Saint-Étienne | France | 44 | |||
20 | Chippenham Vets | Bath | England | 45 | |||
21 | Widnes Wanderers | Liverpool | England | 46 | |||
22 | The Rugby Lions Tailenders | Coventry | England | 47 | |||
23 | Dursley Ladies RFC | Gloucester | England | 48 | |||
24 | Les Kromanyons | Nyon | Switzerland | 49 | |||
25 | Les Rubipèdes 1 | Geneva | Switzerland | 50 |
2014
Nº | Team | City | Country | Nº | Team | City | Country |
1 | Los Harlequeen's | Barcelona | Spain | 26 | XV de la Valserine | Oyonnax | France |
2 | IBM Titon's RC | Montpellier | France | 27 | Les Rougets Bleus | Marsella | France |
3 | Gonin'Boys | Toulouse | France | 28 | Old Hirelings | Paris | France |
4 | Les Ans Vieux | Limoges | France | 29 | Unione Avvocati Rugbysti | Roma | Italy |
5 | Les Vieux Anges Féroces Miaulétous | Limoges | France | 30 | Penrith Old Grey Bulls | Newcastle | England |
6 | Harlequin FC | London | England | 31 | RC Badalona | Barcelona | Spain |
7 | Shannon Aerospace Rugby | Munster | Ireland | 32 | Shardana Old Rugby Capoterra | Cagliari | Italy |
8 | Garburots Green | Bordeaux | France | 33 | Les Kbossés | Toulon | France |
9 | The Rugby Lions Tailenders | Coventry | England | 34 | King's Pebrots | Barcelona | Spain |
10 | Les Croquants | Montpellier | France | 35 | UFAR Midi-Pyrénées | Toulouse | France |
11 | Les Sarcellulites | Paris | France | 36 | |||
12 | Les Aix'tropiés | Aix | France | 37 | |||
13 | Les PotesThau | Montpellier | France | 38 | |||
14 | XV Matusalem | Sant Cugat | Spain | 39 | |||
15 | B. Old - Cologno Monzese | Milan | Italy | 40 | |||
16 | Saint Agnes RC | Cornwall | England | 41 | |||
17 | Cobham All Stars | London | England | 42 | |||
18 | Tynedale Hadrians | Newcastle | England | 43 | |||
19 | Aie Glanders | Toulouse | France | 44 | |||
20 | Les Archiballs du Béarn | Pau | France | 45 | |||
21 | ACDC Rugby | Toulouse | France | 46 | |||
22 | Lous Gaillinous | Toulouse | France | 47 | |||
23 | Les VI Roses | Grenoble | France | 48 | |||
24 | Les Dinos du ROY | Paris | France | 49 | |||
25 | Les Ducs de la Motte | Montpellier | France | 50 |
2013
Nº | Team | City | Country | Nº | Team | City | Country |
1 | Les Ducs de la Motte | Montpellier | France | 26 | SBM XV | Monaco | France |
2 | Les PotesThau | Montpellier | France | 27 | Les Moustacs | Valence | France |
3 | Les 73 | Montpellier | France | 28 | Tynedale RFC | Newcastle | England |
4 | Les Croquants | Monptellier | France | 29 | Chippenham Vets | Bath | England |
5 | Sup'R XV Barbarians | Montpellier | France | 30 | Havant Mariners | Portsmouth | England |
6 | Plaisir des Vieux | Paris | France | 31 | Camberley Vets | Londres | England |
7 | Les Sarcellulites | Paris | France | 32 | North Tawton RC Ladies | Exeter | England |
8 | Les TPVG | Paris | France | 33 | B. Old - Cologno Monzese | Milan | Italy |
9 | Les Dinos du Roy | Paris | France | 34 | MilO'ld RC | Milan | Italy |
10 | Les Hippo'crampes du Brusc | Toulon | France | 35 | Old Rugby Capoterra | Cagliari | Italy |
11 | Les Écureuils de la Cote | Toulon | France | 36 | Old Rugby Umbria | Perugia | Italy |
12 | Club du Muguet | Toulon | France | 37 | California Bald Eagles | San Francisco | USA |
13 | Ceps Âgés | Bordeaux | France | 38 | Penrith Legless Emus | Sidney | Australia |
14 | Les Ruines de Cayac | Bordeaux | France | 39 | Malta Marauders RFC | Valette | Malta |
15 | Les Old Lions | Bordeaux | France | 40 | Jaen Rugby | Sevilla | Spain |
16 | Les Gaillinous | Toulouse | France | 41 | Old Vultures | Tarragona | Spain |
17 | AXA XV Sud Ouest | Toulouse | France | 42 | XV Barracudas | Barcelona | Spain |
18 | Showbizzba | Nîmes | France | 43 | RC Badalona | Barcelona | Spain |
19 | Les Gaillards | Nîmes | France | 44 | King Pebrots | Barcelona | Spain |
20 | Les VI Roses | Grenoble | France | 45 | Veterans FC Barcelona | Barcelona | Spain |
21 | Les Wallabières de Bresse | Châlon s/ Saone | France | 46 | Los Harlequeen's | Barcelona | Spain |
22 | Les Caméléons | Nice | France | 47 | INEF Barcelona Ladies | Barcelona | Spain |
23 | Les Jeunes Épis | Bourgoin | France | ||||
24 | Les Farigoules de Pertuis | Aix | France | ||||
25 | Ruby Tourist | Grasse | France |
2012
Nº | Team | City | Country | Nº | Team | City | Country |
1 | Les VI Roses | Grenoble | France | 26 | Los Harlequeen's | Sitges | Spain |
2 | Vertaco Rugby | Vercors | France | ||||
3 | Les Barbariants du Nord | Amiens | France | ||||
4 | Les Vaillants du MRC | Bourgoin | France | ||||
5 | L'École Verres | Nantes | France | ||||
6 | Les Brons Vivants | Lyon | France | ||||
7 | Sogoï | Paris | France | ||||
8 | Les Zamigos | Grenoble | France | ||||
9 | La Rafale | Perpignan | France | ||||
10 | VDQS | Paris | France | ||||
11 | Les Anguialous | Narbonne | France | ||||
12 | RC Pertuisien | Aix | France | ||||
13 | Club du Muguet | Toulon | France | ||||
14 | Les Ceps Âgés | Bordeaux | France | ||||
15 | Les Gaillards | Nîmes | France | ||||
16 | Lei Rougatoun | Manosque | France | ||||
17 | Les Potes de Thau | Montpellier | France | ||||
18 | Berliner RC | Berlin | Germany | ||||
19 | Union of Brabralei | Leipzig | Germany | ||||
20 | Les Rubipèdes | Geneve | Switzerland | ||||
21 | Los Pelicanes | Tandil | Argentina | ||||
22 | RC Chibanis | Tunis | Tunecia | ||||
23 | Les Old Bocs | Andorra la Vella | Andorra | ||||
24 | AIR Guadiana | Badajoz | Spain | ||||
25 | RC Badalona | Barcelona | Spain |
2011
Team | Town | Country | Nº | Team | Town | Country |
Les VI Roses | Grenoble | France | 26 | YGog's | Cardiff | Wales |
Les Fils du Bédouin | Toulouse | France | 27 | Armata Brancaleon OR Mirano | Venise | Italy |
Lous Gallinous | Toulouse | France | 28 | B.Old - Cologno Monzese | Milan | Italy |
Club du Muguet | Toulon | France | 29 | Catania Old XV | Palerme | Italy |
Old Blag's | Lyon | France | 30 | Les Vieux Crampons | Brussels | Belgium |
Les Chapairos | Toulouse | France | 31 | Les Virocquois | Waterloo | Belgium |
CPPN | Chaumont | France | 32 | Les Jacques | Brussels | Belgium |
Les Suscrofats | Carcassonne | France | 33 | Les Ovalies Ladies | Brussels | Belgium |
RC St Lo | St Lo | France | 34 | Andervelles and Co Ladies | Brussels | Belgium |
Vikings Cherbourg | Cherbourg | France | 35 | Boitsfort Rugby Club Ladies | Brussels | Belgium |
Les Touch à Tout | Valence | France | 36 | Gernikako Basurde Zaharrak | Bilbao | Spain |
Les Moustacs | Montélimar | France | 37 | XV Caurrozas | Madrid | Spain |
AXA XV | Toulouse | France | 38 | Industriales Las Rozas | Madrid | Spain |
Tontons Droppeurs | Dijon | France | 39 | XV Rugby Murcia | Murcia | Spain |
Les Ceps Âgés | Bordeaux | France | 40 | Kakarraldo Buzkentzak | Bilbao | Spain |
Les Blazzers Bleus | Paris | France | 41 | Arrasate Rugby Veteranos | Bilbao | Spain |
Bourges Anciens Crampons | Bourges | France | 42 | Los Old Bocs | Andorra la Vella | Andorra |
Les Dadous | Graulhet | France | 43 | Salvador-Asturias | Valladolid | Spain |
Old Rhodiatomic | Lyon | France | 44 | RC Sitges | Barcelona | Spain |
Les Gaillards | Nîmes | France | 45 | FC Barcelona | Barcelona | Spain |
Les Potes de Thau | Béziers | France | 46 | Los King Pebrots | Barcelona | Spain |
RC Tutods | Casablanca | Maroc | 47 | RC Sitges Ladies | Barcelona | Spain |
RC Chibanis | Tunis | Tunecia | 48 | Industriales Las Rozas Ladies | Madrid | Spain |
Henley Vikings | Cambridge | England | ||||
Cym | Dublin | Ireland |
2010
Nº | Team | City | Country | Nº | Team | City | Country |
1 | Les VI Roses | Grenoble | France | 26 | Arvalia Villa Pamphili A | Rome | Italy |
2 | Les Tom Tom | Aix | France | 27 | Arvalia Villa Pamphili B | Rome | Italy |
3 | Les Suscrofats | Carcassonne | France | 28 | Old Ruggers Treviso | Trevise | Italy |
4 | Les Fils du Bédouin | Toulouse | France | 29 | US Primavera Old Di Roma | Rome | Italy |
5 | Les Brons Vivants | Lyon | France | 30 | Old Rugby Civita Castellana | Rome | Italy |
6 | Club du Muguet | Toulon | France | 31 | Old Rugby Viterbo | Rome | Italy |
7 | Les Copains d'abord | Lyon | France | 32 | Northampton Old Scouts | Northampton | England |
8 | Les Babars Riants | Thonon | France | 33 | Old Colstonians | Bristol | England |
9 | Les Globes Trottars | Villeurbanne | France | 34 | Clontarf | Galway | Ireland |
10 | Les Gratabons | Castres | France | 35 | Boitsfort Rugby Club Ladies | Brussels | Belgium |
11 | Les Angles | Nîmes | France | 36 | Les Rubipèdes | Geneve | Switzerland |
12 | Les Vracs | Albi | France | 37 | Andorran Selection | Andorra la Vella | Andorra |
13 | Sabardu XV | Auch | France | 38 | Cetransa Salvador | Valladolid | Spain |
14 | AXA XV | Toulouse | France | 39 | RC Sitges | Barcelona | Spain |
15 | Les Moustacs | Montélimar | France | 40 | FC Barça | Barcelona | Spain |
16 | Les Touch à Tout | Valence | France | 41 | Los King Pebrots | Barcelona | Spain |
17 | Les Potes de Thau | Béziers | France | 42 | UE Santboiana | Barcelona | Spain |
18 | Les Tontons droppeurs | Dijon | France | 43 | Gernikako Basurde Zaharrak | Bilbao | Spain |
19 | Los Chapairos | Toulouse | France | 44 | RC Sitges Ladies | Barcelona | Spain |
20 | Les Bandars Log | Marseille | France | 45 | GEIEG Ladies | Barcelona | Spain |
21 | Les Gaillards | Nîmes | France | ||||
22 | Les Old Biaou | Gap | France | ||||
23 | CR Evora | Lisbon | Portugal | ||||
24 | Urogalli Old Rugby | Udine | Italy | ||||
25 | I Ribolliti | Florencia | Italy |
2009
Nº | Team | City | Country | Nº | Team | City | Country |
1 | Lous Gallinous | Toulouse | France | ||||
2 | Les Gaillards | Nîmes | France | ||||
3 | Les VI Roses | Grenoble | France | ||||
4 | Les Bleus de Gex | Oyonnax | France | ||||
5 | Les Tom Tom | Aix | France | ||||
6 | Les Suscrofats | Carcassonne | France | ||||
7 | Les Hures We can | Tours | France | ||||
8 | Les Archiball | Bayonne | France | ||||
9 | Les Fils du Bédouin | Toulouse | France | ||||
10 | Les Old Biaou | Gap | France | ||||
11 | Les Potes de Thau | Béziers | France | ||||
12 | Porto Old Greens | Porto | Portugal | ||||
13 | Los Bislungi di Milano | Milan | Italy | ||||
14 | Northampton Old Scouts | Northampton | England | ||||
15 | Sutton Crocs | Dublin | Ireland | ||||
16 | RC Leipzig | Leipzig | Germany | ||||
17 | RC Sitges | Barcelona | Spain | ||||
18 | FC Barcelona | Barcelona | Spain | ||||
19 | RC Sitges Ladies | Barcelona | Spain | ||||
20 | CEU Ladies | Barcelona | Spain | ||||
TEAMS THAT HAVE PLAYED IN THE PAST
2022