Registered
Nº | Club | City | Country |
---|---|---|---|
1 | Black Swans | Perth / Auckland | Australia - New Zealand |
2 | Los Harlequeen's | Barcelona | Spain |
3 | Les Tontons Dropeurs | Lyon | France |
4 | Nounours Boys | Bordeaux | France |
5 | Les Ducs de la Motte | Montpellier | France |
6 | Les Wallabières | Oyonnax | France |
7 | Les Bleus de Gex | Oyonnax | France |
8 | HAC Rugby Les Doyens | Le Havre | France |
9 | Rugby Lions Tailenders | Rugby | England |
10 | Les PotesThau | Montpellier | France |
11 | Vikings EAC Rugby | Evreux | France |
12 | Durham City Dragons Ladies | Newcastle | England |
13 | Les Tamaloup | Montpellier | France |
14 | Aix Université Club | Aix | France |
15 | Lous Gallinous | Toulouse | France |
16 | Barry Coultry Vets | Cardiff-Edinburgh | Wales - Scotland |
17 | Lanc-Boc | Grenoble | France |
18 | Cranbrook RFC Ladies | Canterburry | England |
19 | Club du Muguet | Toulon | France |
20 | Dursley Ladies RFC | Gloucester | England |
21 | Barbajans | Sardinia | Italy |
22 | La Team Baou | Perpignan | France |
23 | Lei Favouios | Toulon | France |
24 | Widnes Wanderers | Liverpool | England |
25 | ACDC Rugby | Toulouse | France |
26 | Papakools | Saint Raphaël-Fréjus | France |
27 | XV Matusalem | Barcelona | Spain |
28 | Podil's'ky Vepry | Lviv | Ukraine |
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 |
About to register
Nº | Club | City | Country |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 |